| Working Fund Receipts | Working Fund Expenses | ||
| Dues | $2,463.00 | Newsletter | $2260.81 |
| Donation | $150.00 | Federal taxes | $1,297.00 |
| Transfer, L.M. Fund | $2,700.00 | State taxes | $109.00 |
| Reunion, 1998 | $2,402.00 | Accountant | $651.00 |
| Other | $113.18 | Exec. Com. expenses | $561.82 |
| Total | $7,828.18 | Miscellaneous | $65.00 |
| Balance July 1, 1998 | $1,513.50 | Reunion 1998 | $2,110.02 |
| $9,341.68 | Reunion 1999 | $442.25 | |
| Total | $7,496.90 | ||
| Balance June 30, 1999 | $1844.78 | ||
| $9,341.68 | |||
| Life Membership Fund | Education Fund | ||
| New memberships - 19 | |||
| Balance June 30, 1999 | $35,571.64 | Balance June 30, 1999 | $41.310.04 |
| Genealogy Fund | Housing Fund | ||
| Balance June 30, 1999 | $17,846.92 | Balance June 30, 1999 | $8,726.60 |
revised 03 Jan 2000